(Vacancy Details – 32,679 Posts)
- Online Apply Start Date : 31 December 2025
- Online Apply Last Date : 30 January 2026
- Last Date For Fee Payment : 30 January 2026
- Adjustment of Deposited Fee Date : 02 February 2026
- Exam Date : Notify Soon
UP Police Constable 2026 : Important Details
| Exam Name | UP Police Constable Recruitment 2026 |
|---|
| Conducted By | UP Police Recruitment & Promotion Board (UPPRPB) |
| Post Name | Constable |
| Total Posts | 32,679 Posts |
| Job Location | Uttar Pradesh |
| Apply Mode | Online |
| Official Website | uppbpb.gov.in |
UP Police Constable 2026 : Important Dates
| Event | Date |
|---|
| Notification Release | December 2025 |
| Online Apply Start | 31 December 2025 |
| Last Date to Apply | 30 January 2026 |
| Exam Date | Notify Soon |
| Admit Card | Before Exam |
UP Police Constable 2026 : Application Fee
| Category | Fee |
|---|
| General / OBC / EWS | ₹500/- |
| SC / ST | ₹400/- |
| Payment Mode | Debit Card / Credit Card / Net Banking |
UP Police Constable 2026 : Age Limit (01 July 2026)
| Category | Age Limit |
|---|
| Male | 18 – 22 Years |
| Female | 18 – 25 Years |
| Reserved Category | As per Rules |
(Category Wise – Total 32,679 Posts)
| Category | No. of Posts |
|---|
| General (UR) | 13,067 |
| OBC | 8,725 |
| EWS | 3,268 |
| SC | 6,183 |
| ST | 1,436 |
| Total | 32,679 |
Post Wise Vacancy Details
| Post Name | Vacancies |
|---|
| Constable Civil Police | 26,200 |
| Constable PAC | 4,200 |
| Constable Armed Police | 1,800 |
| Constable Special Unit | 479 |
| Total | 32,679 |
UP Police Constable 2026 : Eligibility
| Post Name | Qualification |
|---|
| Constable | 12th (Intermediate) Pass from Recognized Board |
Physical Eligibility Details
Male Candidates
| Details | Measurement |
|---|
| Height | 168 CM (SC/ST – 160 CM) |
| Chest | 79–84 CM |
| Running | 4.8 KM – 25 Minutes |
Female Candidates
| Details | Measurement |
|---|
| Height | 152 CM |
| Weight | Minimum 40 KG |
| Running | 2.4 KM – 14 Minutes |
Selection Process
| Stage |
|---|
| Written Examination |
| Physical Standard Test (PST) |
| Physical Efficiency Test (PET) |
| Document Verification |
| Medical Examination |
Written Exam Pattern
| Subject | Questions | Marks |
|---|
| General Knowledge | 38 | 76 |
| General Hindi | 37 | 74 |
| Numerical Ability | 38 | 76 |
| Mental Ability | 37 | 74 |
| Total | 150 | 300 |
⛔ Negative Marking: 0.5 Marks
How To Apply Online
gyanendra kumar